Flexible retrievers with magnetic head
442 N
Family details
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
---|---|---|---|---|---|
Code | n° | Capacité max terminal magnétique kg | a mm | L mm | Q.té par colis |
Code | n° | Capacidad max terminal magnético Kg | a mm | L mm | Cantidad por confección |
Code | n° | Capacidade max terminal magnético kg | a mm | L mm | Número de peças por caixa |
Code | n° | magnetische kop capaciteit max kg | a mm | L mm | Hoeveelheid per pakket |
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
Code | n° | Maks magnetisk terminal kapasitet kr | a mm | L mm | mengde per pakke |
Code | n° | Magnetisk terminal kapacitet max kg | a mm | L mm | Mængde pr. pakke |
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
Code | n° | Maximum magnetic head capacity kg | a mm | L mm | Quantity for packaging |
U04420004 | 0 | 0,4 | 8 | 465 | 2 |
U04420005 | 1 | 1,4 | 12 | 525 | 2 |
U04426006 | 2 | 4 | 19 | 525 | 2 |
Sets / Compositons
Spare parts
Articles | |
---|---|
442 AN - Spare magnets |