Assortment in plastic tray (11 pcs.)
519/200I
promo
Family details
Code | LxPxH mm | Quantity for packaging |
---|---|---|
Code | LxPxH mm | Q.té par colis |
Code | LxPxH mm | Cantidad por confección |
Code | LxPxH mm | Número de peças por caixa |
Code | LxPxH mm | Hoeveelheid per pakket |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | mengde per pakke |
Code | LxPxH mm | Mængde pr. pakke |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
U05190715 | 415x565x45 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
362 - Chisels | 2 | 125-150 | |
364 - Cross cut chisel | 1 | 125 | |
366 - Drift punches | 2 | 4x150-3x125 | |
368 - Centre punches | 1 | 4x125 | |
376 - Mallets | 1 | 35 | |
382 - Hammers for mechanics | 1 | 500 | |
966 - Thickness gauges | 1 | 20 | |
519/200IV - Plastic tray (empty) | 1 | - | |
200 S - Hacksaw | 1 | - | |
207 A - Scissors for electricians | 1 | - |