928 PD1 3/4
Impact wrench (composite material frame)
928 PD1 3/4
- Reversible model with double hammer, air exhaust through the handle, power regulator
- Ultra-light casing in high-resistant composite material and steel front housing
- Spare rotor blades (6 pieces): code 31K100037
- Reversibel model med dobbelthammersystem, returluft gennem håndtaget, regulator
- Hus udført i modstandsdygtigt kompositmaterial med ekstrem lav vægt og stålfronthus
- Reserverotorblade (6 stk.): Kode 31K100037
- Modelo reversible con mecanismo de doble martillo, descarga del aire canalizado a través de la empuñadura, par de trabajo regulable
- Ultraligera carcasa en material compuesto de alta resistencia y cárter anterior de acero
- Hojas sueltas del rotor (6 unidades): código 31K100037
- Modèle réversible à double marteau, échappement d'air à travers la poignée, couple de travail réglable
- Boîtier ultraléger en matériau composite à haute résistance et carter antérieur en acier
- Pales de rotor de rechange (6 pièces): code 31K100037
- Omkeerbare model met dubbele hamer, luchtafvoer via het handvat, kracht regulator
- Ultralicht behuizing in hoog-bestendig composiet materiaal en stalen boven behuizing
- Reserve rotorbladen (6 stuks): code 31K100037
- Reverserbar modell med dobbel hammermekanisme, luftutblåsing gjennom håndtaket, kraftregulator
- Hus i komposittmateriale med ekstrem lav vekt og frontdeksel i stål
- Reserve rotorblad (6 deler): kode 31K100037
- Modelo reversível com mecanismo de duplo martelo, descarga de ar canalizada através do punho, binário de potência regulável
- Ultra-leve extruture em material compound de alta resistência and cárter anterior em aço
- Lâminas do rotor de substituição (6 peças): código 31K100037
- Αναστροφή φοράς περιστροφής, μηχανισμός με δίδυμα σφυριά, διαφυγή αέρα μέσα από τη λαβή, ρυθμιστής ισχύος
- Εξαιρετικά ελαφρύ σώμα από σύνθετα υλικά και μπροστινό κάλυμμα από χάλυβα
- Εφεδρικές λάμες ρότορα (6 τεμ.): Κωδικός 31K100037
- Változtatható menetirány duplaütő kalapáccsal, teljesítmény szabályozó, markolaton keresztüli levegő kivezetéssel
- Ultra könnyű fogantyúval, ütésálló kompozit burkolattal, elülső része acélból
- Tartalék rotorlapátok (6 darab); kód: 31K100037
- Saptan hava çıkışı GÜÇ regülatörü olan ve çift çekiçli ters çevrilebilir model
- Yüksek dirençli bileşim malzeme ve çelik ön yuvalı ultra Hafif mahfaza
- Yedek kanatları rotor (6 PARÇA): kod 31K100037
- Реверсивная модель с ударным механизмом; выход воздуха через рукоятку; регулятор мощности
- Сверхлегкий корпус из прочного композитного материала; стальная головная часть
- Запасные лопасти ротора (6 шт.): код 31K100037
- Reverzibilni model sa udarnim čekićem, izlazom zraka kroz ručku i regulacijom snage
- Ultra lagano kućište od otpornog kompozitnog materijala sa čeličnim prednjim kućištem
- Rezervne oštrice rotora (6 kom.): Kod 31K100037
- Obousměrný model s dvojitým kladivem
- Odvod vzduchu přes rukojeť, regulátor napájení
- Ultralehké balení z vysoce odolného kompozitního materiálu to oceli
- Náhradní lopatky rotoru (6 kusů): kód 31K100037
- Реверсивен модел с двоен чук, извеждане на въздуха през дръжката, регулатор на мощността
- Ултра-лека конструкция от високоустойчив композитен материал и стоманен преден корпус
- Резервни роторни лопатки (6 броя): код 31K100037
- Reverzibilna sa duplim čekićem, izlaz vazduha kroz rukohvat, regulator snage
- Veoma lagan sa visoko-otpornim materijalnom i čeličnim kućištem
- Rezervni rotacioni nastavci (6 kom.): Šifra 31K100037
- Model reversible cu dublu ciocan, evacuate to aerului prin maner, regulator de putere
- Carcasa ultra-usoara realizata din material compozit de mare rezistenta si carcasa frontal din otel
- Lamele de schimb pentru rotor (6 holes): code 31K100037
- Dwukierunkowy z podwójnym mechanizmem udarowym, wylot powietrza przez uchwyt, regulator mocy
- Ultra-lekka obudowa z wysoce wytrzymałego materiału kompozytowego i stalowa obudowa z przodu
- Zapasowe łopatki wirnika (6 sztuk): kod 31K100037
- Rechts- / Linksgang with Doppelschlagwerk, Luftauslass durch den Griff, Anziehdrehmoment einstellbar
- Extrem leichtes Gehäuse aus hochfestem Verbundwerkstoff, Aufnahmehalter aus Stahl
- Ersatzrotorblätter (6 Stück): Code 31K100037
Features
Strokes per minute | 850 |
Square drive (") | 3/4 |
Air inlet (") | 3/8 |
Recommended air pressure (bar) | 6,2 |
Torque in use (Nm min-Max) | 200÷750 |
Vibrations (m/s²) | 10,7 |
Average air consumption (l/min) | 125 |
Sound power dB(A) | 110,1 ±3 |
Max torque (Nm) | 1950 |
Free speed (rpm) | 6360 |
Ø hose size (mm) | 13 |
Sound level dB(A) | 99,1 ±3 |
Bolt capacity | M27 |
Pression sonore dB(A) | 99,1 ±3 |
Capacité | M27 |
Coups par minute (tours/minute) | 850 |
Connexion carrée (") | 3/4 |
Admission taraudée (") | 3/8 |
Pression d'utilisation (bar) | 6,2 |
Couple de travail (Nm min-max) | 200÷750 |
Niveau vibrations (m/s²) | 10,7 |
Consommation moyenne d'air (l/min) | 125 |
Puissance sonore dB(A) | 110,1 ±3 |
Couple maximum (Nm) | 1950 |
Vitesse (tours/minute) | 6360 |
Diámetro interno minimo del tubo aire (mm) | 13 |
Par máximo (Nm) | 1950 |
Velocidad (giros/min) | 6360 |
Capacidad | M27 |
Impactos/minuto (giros/min) | 850 |
Square drive (") | 3/4 |
Conexión fileteada (") | 3/8 |
Présion ejercida (bar) | 6,2 |
Par de apriete (Nm min-Max) | 200÷750 |
Nivel vibraciones (m/s²) | 10,7 |
Consumo medio aire (l/min) | 125 |
Sound power dB(A) | 110,1 ±3 |
nível vibrações (m/s²) | 10,7 |
consumo médio de ar (l/min) | 125 |
Sound power dB(A) | 110,1 ±3 |
Sound level dB(A) | 99,1 ±3 |
diâmetro interno mínimo do tubo de ar (mm) | 13 |
binário máximo (Nm) | 1950 |
velocidade (rpm) | 6360 |
Capacidade | M27 |
Square drive (") | 3/4 |
batimentos por minuto (rpm) | 850 |
Ligação rosca (") | 3/8 |
pressão exercida (bar) | 6,2 |
werkdruk (bar) | 6,2 |
koppelbereik (Nm min-max) | 200÷750 |
trillingsniveau (m/s²) | 10,7 |
gemiddeld luchtverbruik (l/min) | 125 |
Sound power dB(A) | 110,1 ±3 |
Sound level dB(A) | 99,1 ±3 |
minimum inwendige slangdiameter (mm) | 13 |
maximum koppel (Nm) | 1950 |
onbelast toerental (t.p.m.) | 6360 |
capaciteit | M27 |
Square drive (") | 3/4 |
aantal slagen per minuut (t.p.m.) | 850 |
Square drive (") | 3/4 |
κρούσεις ανά λεπτό (στροφές/λεπτό) | 850 |
σπείρωμα εισόδου (") | 3/8 |
πίεση λειτουργίας (bar) | 6,2 |
Torque in use (Nm min-Max) | 200÷750 |
επίπεδο κραδασμών (m/s²) | 10,7 |
μέση κατανάλωση αέρα (l/min) | 125 |
Sound power dB(A) | 110,1 ±3 |
Sound level dB(A) | 99,1 ±3 |
ελάχιστη εσωτερική Ø σωλήνας αέρα (mm) | 13 |
μέγιστη ροπή (Nm) | 1950 |
ταχύτητα (στροφές/λεπτό) | 6360 |
sebesség | 6360 |
Csavar kapacitás | M27 |
Square drive (") | 3/4 |
löketszám/perc | 850 |
Levegő csatlakozás (") | 3/8 |
levegő nyomás (bar) | 6,2 |
Nyomaték tartomány (Nm min-max) | 200÷750 |
rezgésszint (m/s²) | 10,7 |
átlagos levegő fogyasztás (l/min) | 125 |
Sound power dB(A) | 110,1 ±3 |
Sound level dB(A) | 99,1 ±3 |
Ø min. cső méret (mm) | 13 |
Sound level dB(A) | 99,1 ±3 |
titreşim seviyesi (m/s²) | 10,7 |
ortalama hava tüketimi (l/min) | 125 |
Ø en düşük hortum ebatı (mm) | 13 |
Maksimum tork (Nm) | 1950 |
hız | 6360 |
kapasite | M27 |
Square drive (") | 3/4 |
Dakikadaki vuruş | 850 |
Hava Girişi (") | 3/8 |
hava basıncı (bar) | 6,2 |
Tork aralığı (Nm min-Max) | 200÷750 |
среднее потребление сжатого воздуха (l/min) | 125 |
мин. диаметр шланга/мин. Ø шланга (mm) | 13 |
диапазон крутящего момента (Nm мин-Макс) | 200÷750 |
макс. вращающий момент (Nm) | 1950 |
Sound power dB(A) | 110,1 ±3 |
скорость (об./мин.) | 6360 |
Sound level dB(A) | 99,1 ±3 |
ход поршня в минуту | 850 |
Резьба на впуске воздуха (") | 3/8 |
давление воздуха (bar) | 6,2 |
производительность | M27 |
Square drive (") | 3/4 |
slag/min. (o/min.) | 850 |
tilslutningsgjenger (") | 3/8 |
lufttrykk (bar) | 6,2 |
momentområde (Nm min-Max) | 200÷750 |
Lydkraft dB(A) | 110,1 ±3 |
Lydnivå dB(A) | 99,1 ±3 |
vibrasjonsnivå (m/s²) | 10,7 |
gjennomsnitt luftforbruk (l/min) | 125 |
min. slange diameter (mm) | 13 |
maks. Moment (Nm) | 1950 |
turtall (o/min) | 6360 |
kapasitet | M27 |
Forskruning (“) | 3/8 |
Lufttryk (bar) | 6,2 |
Boltkapacitet | M27 |
Firkantet drev (") | 3/4 |
vibrationsniveau (m/s²) | 10,7 |
luftforbrug (l/min) | 125 |
slangedim. (mm) | 13 |
moment i brug (Nm min-Maks) | 200÷750 |
maks. Moment (Nm) | 1950 |
Lydeffekt dB(A) | 110,1 ±3 |
hastighed (omdr./min.) | 6360 |
Sound level dB(A) | 99,1 ±3 |
Ø hose size (mm) | 13 |
Max torque (Nm) | 1950 |
Free speed (rpm) | 6360 |
Bolt capacity | M27 |
Strokes per minute | 850 |
Square drive (") | 3/4 |
Air inlet (") | 3/8 |
Recommended air pressure (bar) | 6,2 |
Torque in use (Nm min-Max) | 200÷750 |
Vibrations (m/s²) | 10,7 |
Average air consumption (l/min) | 125 |
Sound power dB(A) | 110,1 ±3 |
Vibrations (m/s²) | 10,7 |
Average air consumption (l/min) | 125 |
Sound power dB(A) | 110,1 ±3 |
Sound level dB(A) | 99,1 ±3 |
Ø hose size (mm) | 13 |
Max torque (Nm) | 1950 |
Otočky za minutu (rpm) | 6360 |
Bolt capacity | M27 |
Strokes per minute | 850 |
Square drive (") | 3/4 |
Air inlet (") | 3/8 |
Recommended air pressure (bar) | 6,2 |
Recommended air pressure (bar) | 6,2 |
Torque in use (Nm min-Max) | 200÷750 |
Vibrations (m/s²) | 10,7 |
Average air consumption (l/min) | 125 |
Sound power dB(A) | 110,1 ±3 |
Sound level dB(A) | 99,1 ±3 |
Ø hose size (mm) | 13 |
Max torque (Nm) | 1950 |
Скорост | 6360 |
Капацитет | M27 |
Strokes per minute | 850 |
Square drive (") | 3/4 |
Udara u minuti | 850 |
Prihvat (") | 3/4 |
Ulaz vazduha (") | 3/8 |
Max. Pritisak (bar) | 6,2 |
Opseg snage stezanja (Nm min-Max) | 200÷750 |
Vibrations (m/s²) | 10,7 |
Prosečna potrošnja vazduha (l/mm) | 125 |
Snaga zvuka dB(A) | 110,1 ±3 |
Nivo buke dB(A) | 99,1 ±3 |
Unutrašnji prečnik (mm) | 13 |
Maksimalna snaga stezanja (Nm) | 1950 |
Slobodna brzina (l/min) | 6360 |
Bolt capacity | M27 |
Bătăi pe minut | 850 |
Pătrat de acționare | 3/4 |
Air inlet (") | 3/8 |
Presiunea aerului (bar) | 6,2 |
Torque in use (Nm min-Max) | 200÷750 |
Nivel de vibraţii (m/s²) | 10,7 |
Average air consumption (l/min) | 125 |
Puterea zgomotului dB(A) | 110,1 ±3 |
Nivelul zgomotului dB(A) | 99,1 ±3 |
Ø hose size (mm) | 13 |
Max torque (Nm) | 1950 |
Sound level dB(A) | 99,1 ±3 |
Ø węża wewnętrznego (mm) | 13 |
Max torque (Nm) | 1950 |
Free speed (rpm) | 6360 |
Bolt capacity | M27 |
Strokes per minute | 850 |
Square drive (") | 3/4 |
Wlot powietrza (") | 3/8 |
Zalecane ciśnienie powietrza (bar) | 6,2 |
Torque in use (Nm min-Max) | 200÷750 |
Wibracje (m/s²) | 10,7 |
Średnie zużycie powietrza (l/min) | 125 |
Sound power dB(A) | 110,1 ±3 |
Sound level dB(A) | 99,1 ±3 |
Square drive (") | 3/4 |
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U09280065 | 221x86x213 | 3,9 | 1 |