Automatic centre punch
368 B
- Spring-loaded model
- Depth of cut controllable by rotating the head
- Regrindable edge
- Strengthstroke:110 to220 N
Family details
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
---|---|---|---|---|---|
Code | L mm | a mm | c mm | Poids gr | Q.té par colis |
Code | L mm | a mm | c mm | Peso gr | Cantidad por confección |
Code | L mm | a mm | c mm | Peso gr | Número de peças por caixa |
Code | L mm | a mm | c mm | gewicht gr | Hoeveelheid per pakket |
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
Code | L mm | a mm | c mm | vekt gr | mengde per pakke |
Code | L mm | a mm | c mm | vægt gr | Mængde pr. pakke |
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
Code | L mm | a mm | c mm | Weight gr | Quantity for packaging |
U03680001 | 155 | 7 | 23 | 135 | 5 |
Sets / Compositons
Spare parts
Articles | |
---|---|
368 BR - Spare tip |