Assortment in plastic tray (23 pcs.)
519/606CEAK
promo
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U05190797 | 311x188x45 | 3,3 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
235 1/2 EN - Hexagonal sockets | 19 | 8-9-10-11-12-13-14-15-16-17-18-19-21-22-23-24-27-30-32 | |
241 1/2 - Universal joint | 1 | - | |
237 1/2 AK - Reversible ratchet with revolving handle | 1 | - | |
236 1/2 - Extensions | 2 | 125-250 | |
519/606CAV - Plastic tray (empty) | 1 | - |