Assortment in plastic tray (28 pcs.)
519/690C28






promo
Family details
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | ![]() Poids gr | ![]() Q.té par colis |
Code | LxPxH mm | ![]() Peso gr | ![]() Cantidad por confección |
Code | LxPxH mm | ![]() Peso gr | ![]() Número de peças por caixa |
Code | LxPxH mm | ![]() gewicht gr | ![]() Hoeveelheid per pakket |
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() vekt gr | ![]() mengde per pakke |
Code | LxPxH mm | ![]() vægt gr | ![]() Mængde pr. pakke |
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight gr | ![]() Quantity for packaging |
U05190807 | 188x104x45 | 750 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
690 A 1/4 - Magnetic bit-holder with grip | 1 | 180 | |
660 E - Bits for hex socket screws -1/4" | 6 | 2-2,5-3-4-5-6 | |
660 STX - Bits for TORX® Tamper Resistant screws -1/4" | 6 | T10-T15-T20-T25-T30-T40 | |
660 TX - Bits for TORX® screws -1/4" | 4 | T6-T7-T8-T9 | |
660 PZ - Bits for POZIDRIV® - SUPADRIV® screws -1/4" | 4 | 0-1-2-3 | |
660 PH - Bits for PHILLIPS® screws -1/4" | 4 | 0-1-2-3 | |
660 - Bits for slot-head screws -1/4" | 3 | 0,6x4,5-1x5,5-1,2x6,5 | |
519/690C28V - Plastic tray (empty) | 1 | - |