Assortment in plastic tray (25 pcs.)
519/285J25
promo
Family details
Code | LxPxH mm | Quantity for packaging |
---|---|---|
Code | LxPxH mm | Q.té par colis |
Code | LxPxH mm | Cantidad por confección |
Code | LxPxH mm | Número de peças por caixa |
Code | LxPxH mm | Hoeveelheid per pakket |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | mengde per pakke |
Code | LxPxH mm | Mængde pr. pakke |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
Code | LxPxH mm | Quantity for packaging |
U05190849 | 415x188x45 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
285 J - Combination wrench | 16 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-22-24 | |
280 S9 - Set of 9 angled hexagon keys | 9 | 1,5-2-2,5-3-4-5-6-8-10 | |
519/285J16V - Plastic tray (empty) | 1 | - |